|
|||||||||
| NO | PROJECT | CLIENT | CONTRACT VALUE | CONSULTANT | |||||
| 1 | Durban City Hall | Ethekwini Municipality | R 31 000 000,00 | Mr. Nigel King | |||||
| 2 | Cato Manor Museum | EMB Group | R 6 253 416,00 | Mr. Dave Ward | |||||
| 3 | City Fleet Springfield | EMB Group | R 8 000 009,00 | Mr. Graham Anderson | |||||
| 4 | Port Shepstone Hospital | Rapid Builders | R 4 091 000,00 | Mr. Mahesh Khoosal | |||||
| 5 | Stanger Hospital | EMB Group | R 18 000 000,00 | Mr. Reinhold Schulze | |||||
